Competition Rules
Entry Fee
No entry fee is charged.
Scoring
Points for correctly tipped win: 1
A maximum of 12 draws may be tipped each round.
Points for correctly tipped draw: 3
Points for an untipped draw: 0
Bonus awarded for all games correct: 2
The competition ladder is sorted by score then by 'countback'.
Countback - If tippers are on an equal score then the tipper
with more higher scoring rounds (excluding Bonus Points) will be ranked higher.
Default Tips
Default tips for tippers who fail to enter tips will be Away Game Winners.
Default score for late entrants (for the rounds that they missed) will be Average Score (Rounded down).
Tippers who receive a default score are ineligible for the weekly prize.
Weekly Prize
The weekly prize is Merchandise
The prize is awarded to the competitor(s) with the most number of correct tips.
A prize is awarded (possibly shared) every week.
Tip entry cut-off times
| Round |   | Date |   | Time |
| 1 |   | 12/03/2010 |   | 05:30 PM |
| 2 |   | 19/03/2010 |   | 05:30 PM |
| 3 |   | 26/03/2010 |   | 05:30 PM |
| 4 |   | 2/04/2010 |   | 05:30 PM |
| 5 |   | 9/04/2010 |   | 05:30 PM |
| 6 |   | 16/04/2010 |   | 05:30 PM |
| 7 |   | 23/04/2010 |   | 05:30 PM |
| 8 |   | 30/04/2010 |   | 05:30 PM |
| 9 |   | 7/05/2010 |   | 05:30 PM |
| 10 |   | 14/05/2010 |   | 05:30 PM |
| 11 |   | 21/05/2010 |   | 05:30 PM |
| 12 |   | 28/05/2010 |   | 05:30 PM |
| 13 |   | 4/06/2010 |   | 05:30 PM |
| 14 |   | 11/06/2010 |   | 05:30 PM |
| 15 |   | 18/06/2010 |   | 05:30 PM |
| 16 |   | 25/06/2010 |   | 05:30 PM |
| 17 |   | 2/07/2010 |   | 05:30 PM |
| 18 |   | 9/07/2010 |   | 05:30 PM |
| 19 |   | 16/07/2010 |   | 05:30 PM |
| 20 |   | 23/07/2010 |   | 05:30 PM |
| 21 |   | 30/07/2010 |   | 05:30 PM |
| 22 |   | 6/08/2010 |   | 05:30 PM |
| 23 |   | 13/08/2010 |   | 05:30 PM |
| 24 |   | 20/08/2010 |   | 05:30 PM |
| 25 |   | 27/08/2010 |   | 05:30 PM |
| 26 |   | 3/09/2010 |   | 05:30 PM |
